2013 | 2014 | 2015 | 2016 | 2017 | |
Provider Revenues (EC$M) | $785 | $780 | $779 | $800 | tbd |
Investment (EC$M) | $90 | $121 | $157 | $105 | tbd |
Employment | 1,202 | 938 | 945 | 1,006 | tbd |
Fixed line Penetration | 23.1% | 23.0% | 23.1% | 21.7% | 22.7% |
Mobile Penetration | 129.6% | 110.1% | 112.7% | 104.8% | tbd |
Fixed Broadband Penetration | 16.1% | 17.3% | 19.2% | 20.2% | tbd |
Mobile Broadband Penetration | 0.2% | 7.5% | 40.6% | 43.0% | tbd |
Local fixed traffic (million minutes) | 471 | 430 | 395 | 365 | 318 |
Local mobile traffic (million minutes) | 762 | 662 | 596 | 497 | tbd |
International incoming traffic (million minutes) | 204 | 177 | 188 | 61 | tbd |
International outgoing traffic (million minutes) | 103 | 96 | 82 | 74 | tbd |
Source: ECTEL/operators
2013 | 2014 | 2015 | 2016 | 2017 | |
Provider Revenues (EC$M) | $106 | $105 | $108 | $122 | tbd |
Investment (EC$M) | $13 | $14 | $46 | $13 | tbd |
Employment | 213 | 153 | 160 | 178 | tbd |
Fixed line Penetration | 20% | 23% | 21% | 21% | 18% |
Mobile Penetration | 143% | 103% | 107% | 105% | tbd |
Fixed Broadband Penetration | 14.4% | 15.0% | 20.9% | 22.5% | tbd |
Mobile Broadband Penetration | 0.0% | 0.0% | 42.4% | 40.5% | tbd |
Local fixed traffic (million minutes) | 23 | 21 | 16 | 14 | 13 |
Local mobile traffic (million minutes) | 182 | 178 | 158 | 103 | tbd |
International incoming traffic (million minutes) | 33 | 25 | 22 | 18 | tbd |
International outgoing traffic (million minutes) | 14 | 17 | 13 | 9 | tbd |
Source: ECTEL/operators
2013 | 2014 | 2015 | 2016 | 2017 | |
Provider Revenues (EC$M) | $173 | $177 | $177 | $174 | $150 |
Investment (EC$M) | $18 | $24 | $29 | $18 | $20 |
Employment | 239 | 163 | 163 | 189 | 141 |
Fixed line Penetration | 27% | 25% | 25% | 24% | 29% |
Mobile Penetration | 120% | 108% | 110% | 108% | 102% |
Fixed Broadband Penetration | 5.2% | 6.3% | 6.9% | 7.8% | tbd |
Mobile Broadband Penetration | 0.9% | 1.7% | 28.1% | 32.3% | tbd |
Local fixed traffic (million minutes) | 228 | 197 | 172 | 155 | 132 |
Local mobile traffic (million minutes) | 183 | 143 | 141 | 126 | 116 |
International incoming traffic (million minutes) | 77 | 65 | 64 | 9 | 2 |
International outgoing traffic (million minutes) | 26 | 23 | 16 | 13 | 14 |
Source: ECTEL/operators
2013 | 2014 | 2015 | 2016 | 2017 | |
Provider Revenues (EC$M) | $120 | $125 | $133 | $137 | $104 |
Investment (EC$M) | $19 | $6 | $27 | $29 | $9 |
Employment | 149 | 128 | 125 | 133 | 73 |
Fixed line Penetration | 41% | 42% | 42% | 31% | 36% |
Mobile Penetration | 167% | 141% | 156% | 137% | 159% |
Fixed Broadband Penetration | 28.6% | 30.1% | 34.9% | 40.2% | tbd |
Mobile Broadband Penetration | 0.0% | 47.2% | 84.1% | 77.0% | 75% |
Local fixed traffic (million minutes) | 44 | 45 | 45 | 43 | tbd |
Local mobile traffic (million minutes) | 43 | 44 | 44 | 42 | 101 |
International incoming traffic (million minutes) | 19 | 18 | 18 | 7 | tbd |
International outgoing traffic (million minutes) | 21 | 19 | 17 | 20 | 14 |
2013 | 2014 | 2015 | 2016 | 2017 | |
Provider Revenue (EC$M) | $247 | $238 | $223 | $233 | $215 |
Investment (EC$M) | $23 | $49 | $30 | $28 | $31 |
Employment | 425 | 361 | 354 | 311 | 264 |
Fixed line Penetration | 20% | 19% | 20% | 21% | 20% |
Mobile Penetration | 125% | 110% | 109% | 95% | 100% |
Fixed Broadband Penetration | 14.6% | 16.5% | 16.5% | 16.0% | 18.0% |
Mobile Broadband Penetration | 0.0% | 8.1% | 36.0% | 37.1% | tbd |
Local fixed traffic (million minutes) | 143 | 137 | 135 | 131 | 131 |
Local mobile traffic (million minutes) | 217 | 170 | 150 | 142 | 144 |
International incoming traffic (million minutes) | 36 | 30 | 35 | 9 | 7 |
International outgoing traffic (million minutes) | 25 | 25 | 24 | 19 | 12 |
Source: ECTEL/operators
2013 | 2014 | 2015 | 2016 | 2017 | |
Revenues (EC$M) | $140 | $134 | $138 | $133 | $125 |
Investment (EC$M) | $18 | $28 | $25 | $17 | $18 |
Employment | 176 | 133 | 143 | 195 | 161 |
Fixed line Penetration | 19% | 18% | 19% | 19% | 19% |
Mobile Penetration | 121% | 103% | 106% | 99% | 102% |
Fixed Broadband Penetration | 13.4% | 14.2% | 16.2% | 16.8% | 17.5% |
Mobile Broadband Penetration | 0.0% | 0.0% | 40.2% | 46.9% | 78.5% |
Local fixed traffic (million minutes) | 33 | 31 | 26 | 22 | 21 |
Local mobile traffic (million minutes) | 138 | 127 | 103 | 83 | 60 |
International incoming traffic (million minutes) | 39 | 40 | 49 | 17 | tbd |
International outgoing traffic (million minutes) | 17 | 13 | 12 | 13 | 8 |
Subscribe and recieve email notifcations and Newsletters